Index of /images/about

 NameLast modifiedSizeDescription

 Parent Directory   -  
 csr.jpg 2023-03-20 16:29 57K 
 graph_layer0.svg 2023-03-20 16:29 201  
 graph_layer1.svg 2023-03-20 16:29 1.0K 
 graph_layer2.svg 2023-03-20 16:29 29K 
 graph_layer3.svg 2023-03-20 16:29 51K 
 graph_layer4.svg 2023-03-20 16:29 29K 
 graph_layer5.svg 2023-03-20 16:29 3.7K 
 layer0.svg 2023-03-20 16:29 261  
 layer1.svg 2023-03-20 16:29 2.7K 
 layer2.svg 2023-03-20 16:29 2.8K 
 layer3.svg 2023-03-20 16:29 41K 
 layer4.svg 2023-03-20 16:29 828  
 turnover-graph.svg 2023-03-20 16:29 72K 
 Anual turnover graph..>2024-08-05 20:27 80K 
 Anual turnover graph..>2024-08-05 20:27 125K 
 Anual turnover graph..>2024-08-05 20:27 116K 
 Anual turnover graph..>2024-08-05 20:27 78K 
 Anual turnover graph..>2024-08-05 20:27 100K 
 layer0ss.svg 2024-08-05 20:27 77K 
 1.svg 2024-08-09 22:54 26K 
 2.svg 2024-08-09 22:54 15K 
 3.svg 2024-08-09 22:54 23K 
 4.svg 2024-08-09 22:54 24K 
 5.svg 2024-08-09 22:54 34K 
 New Project.png 2024-08-09 22:57 30K 
 desktop/ 2025-12-10 21:44 -  
 mobile/ 2025-12-10 21:45 -  
 timelineGraph_bkp220..>2025-12-10 21:45 -